Ladder
Ladder at Round 8 (Final Round due to COVID-19)
Teams | Wins | Points |
Rackpackers | 8 | 83 |
Whalers | 6 | 73 |
Team Pegasus | 5 | 78 |
Cally Black | 5 | 70 |
Raffertys | 5 | 65 |
D Town Homeless | 4 | 56 |
Maceys M8's | 3 | 49 |
The Cally Gang | 3 | 49 |
The Flying Horz | 1 | 44 |
Spartans | 0 | 33 |
Ladder at Round 17 (Final Round)
Teams | Wins | Points |
Rack Packers | 14 | 167 |
W'bool C's | 12 | 140 |
Royal Raffertys | 11 | 141 |
Raffertys | 11 | 133 |
D Town Homeless | 8 | 122 |
Spartans | 6 | 113 |
The Cally Gang | 4 | 104 |
Maceys M8's | 2 | 100 |
Ladder at Round 17 (Final Round)
Teams | Wins | Points |
The Pool Dogs | 16 | 170 |
Royal Raffertys | 12 | 160 |
Maceys Massive | 12 | 154 |
Raffertys | 9 | 132 |
Maceys M8's | 8 | 125 |
Spartans | 7 | 121 |
D Town Homeless | 3 | 85 |
The Cally Gang | 1 | 73 |
Ladder at Round 18 (Final Round)
Teams | Wins | Points |
W'bool C's | 13 | 168 |
Cally Black | 11 | 146 |
Spartans | 11 | 134 |
Maceys Massive | 9 | 147 |
Raffertys | 9 | 140 |
Maceys M8's | 8 | 129 |
Flying Fijians | 8 | 122 |
The Cally Gang | 3 | 94 |
Ladder at Round 17 (Final Round)
Teams | Wins | Points |
W'bool C's | 12 | 150 |
Renegades | 12 | 148 |
Royal Raffertys | 11 | 136 |
Raffertys | 11 | 128 |
Flying Fijians | 7 | 123 |
Maceys M8's | 7 | 119 |
Spartans | 7 | 114 |
Cally Gang | 1 | 102 |
Ladder at Round 17 (Final Round)
Teams | Wins | Points |
Seanchai Pirates | 13 | 149 |
Cally Black | 12 | 141 |
Raffertys | 10 | 133 |
Flying Fijians | 9 | 133 |
Renegades | 9 | 133 |
Maceys M8's | 6 | 123 |
Nice Rack | 6 | 111 |
Just Go With It | 3 | 97 |
Ladder at Round 15 (Final Round)
Teams | Wins | Points |
The Whalers | 12 | 145 |
Renegades | 11 | 129 |
W'bool C's | 10 | 124 |
Raffertys | 10 | 113 |
Cally Black | 9 | 127 |
Maceys M8's | 6 | 116 |
Nice Rack | 5 | 97 |
Just Go With It | 5 | 95 |
Flying Fijians | 5 | 94 |
Pocket Rockets | 2 | 66 |
Ladder at Round 16 (Final Round)
Teams | Wins | Points |
Cunning Stunts | 13 | 148 |
City Memorial Cats | 12 | 149 |
The Whalers | 12 | 144 |
W'bool C's | 10 | 128 |
Nice Rack | 10 | 126 |
Maceys M8's | 8 | 118 |
Raffertys | 6 | 113 |
Your Breakers | 6 | 105 |
Flying Fijians | 2 | 84 |
Just Go With It | 1 | 77 |
Ladder at Round 16 (Final Round)
Teams | Wins | Points |
W'bool C's | 12 | 141 |
Cally Black | 11 | 137 |
Archeologists | 11 | 135 |
Maceys M8's | 10 | 123 |
Thornes | 10 | 123 |
Raffertys | 10 | 122 |
Nice Rack | 9 | 119 |
Surprise Break | 4 | 91 |
Just Go With It | 2 | 91 |
Shenanigans | 0 | 27 |